Monroe defeated Cuthbertson, 14-0, in an 8th-grade matchup in week two of the middle school football season.
The Redhawks scored 58 points last week, but Cuthbertson's defense was not that generous. The Cavaliers applied good pressure up front all afternoon, covered extremely well, and quickly wrapped up ball carriers, eliminating big plays.
As a matter of fact, Monroe's two scores came via a pick-six courtesy of Tyliq Moser and a recovery from a blocked field goal late in the 4th quarter. After the block, there was a hesitation from Monroe's Tobias Knotts, who had recovered the ball. When he realized the referee did not blow the play dead and some teammates told him to run, Knotts dashed 80 yards for Monroe's final score.
Below game highlights and the updated week two middle school standings.
WON | LOST | PCT. | PF | PA | |
---|---|---|---|---|---|
Monroe | 2 | 0 | 1.000 | 45 | 6 |
Weddington | 2 | 0 | 1.000 | 70 | 10 |
Sun Valley | 1 | 1 | .500 | 26 | 20 |
Marvin Ridge | 1 | 1 | .500 | 24 | 28 |
Holy Trinity | 0 | 2 | .000 | 18 | 42 |
Cuthbertson | 0 | 2 | ,000 | 0 | 77 |
WON | LOST | PCT. | PF | PA | |
---|---|---|---|---|---|
Weddington | 2 | 0 | 1.000 | 43 | 14 |
Monroe | 2 | 0 | 1.000 | 59 | 20 |
Holy Trinity | 1 | 1 | .500 | 20 | 21 |
Sun Valley | 1 | 1 | .500 | 53 | 26 |
Marvin Ridge | 0 | 2 | .000 | 28 | 61 |
Cuhtbertson | 0 | 2 | .000 | 20 | 69 |
WON | LOST | PCT. | PF | PA | |
---|---|---|---|---|---|
Monroe | 2 | 0 | 1.000 | 72 | 14 |
Holy Trinity | 2 | 0 | 1.000 | 38 | 28 |
Weddington | 1 | 1 | .500 | 26 | 16 |
Marvin Ridge | 1 | 1 | .500 | 66 | 22 |
Sun Valley | 0 | 2 | .000 | 14 | 32 |
Cuthbertson | 0 | 2 | .000 | 0 | 102 |
Tag(s): Home