Cuthbertson held on to a 28-26 win over Parkwood in the season opener at Parkwood Stadium.
Cuthbertson jumped out to a 28-14 halftime lead, but Parkwood's defense shutdown the Cavalier offense in the second half and the Wolfpack's offense went to work.
With 1:39 remaining, Cuthbertson's Evan Taylor swatted away the potential two-point conversion pass to secure the road win for the Cavaliers in dramatic fashion. (VIDEO BELOW)
1 | 2 | 3 | 4 | FINAL | |
---|---|---|---|---|---|
CUTHBERTSON | 14 | 14 | 0 | 0 | 28 |
PARKWOOD | 14 | 0 | 0 | 12 | 26 |
SCORING SUMMARY | |
---|---|
CUTH | 1st QTR / 10:06- Logan Vail 10yd TD Pass from Parker Burke (Patrick Rzepka kick) |
PKWD | 1st QTR / 9:25- Ethan Ceurvorst 27yd TD Pass from Cam Enos (Connor Benito kick) |
CUTH | 1st QTR / 8:18- Keenan Jackson 41yd TD Pass from Burke (Rzepka kick) |
PKWD | 1st QTR / 3:08- Isaiah Mobley 9yd TD Pass from Enos (Benito kick) |
CUTH | 2nd QTR / 4:39- Cohen Kilgannon 5yd TD Run (kick no good) |
CUTH | 2nd QTR / 2:45- Drew Bryant 5yd TD run (Bryant pass good from Burke) |
PKWD | 4th QTR / 11:47- Wisdom Holmes 60yd TD run (kick no good) |
PKWD | 4th QTR/ 1:39- Wisdom Holmes 1yd TD run (Pass no good) |
Tag(s): Home